List of Bookmakers
From which bookmakers Trefík covers the odds
Trefík includes odds from a lot of bookmakers. The odds are updated continuously throughout the day - Trefík user has a great overview of the odds of his favorite bookmaker and has the ability to compare odds across multiple bookies.
You can also simply search for erased odds (events that were originally listed but eventually withdrawn from the offer), value bets and sure bets as well as ongoing changes to listed odds for individual bookies.
Trefik is linked to the websites of several bookies. In practice, this means that with some of the bookmakers, with a single button, you can send the coupons created in Trefík to the bookmaner website for betting. Another feature is linking a Trefík match offer with a bookmaker offer webpage - with a single click in Trefík you can view the betting webpage with the given match and possibly bet it immediately.
Trefík offers also odds for different bet types for a number of bookies (not all): half-time odds, thirds, handicaps, number of goals, ...
The list of bookmakers with odds in Trefík. Every row contains the information from when Trefík records the odds archive [month / year].
Internet bookmakers
bookie | since | coupon to web | click |
---|---|---|---|
10Bet | 12 / 2010 (only soccer, ice-hockey and tennis) | - | - |
1xBet | 06 / 2016 | - | Yes |
22bet | 10 / 2021 | - | Yes |
888sport | 03/2019 (only soccer, ice-hockey and tennis) | - | - | Bet365 | 11 / 2013 (only soccer, ice-hockey and tennis) | - | - |
BetClic | 12 / 2009 (not available since 11/2024) | Yes | Yes |
Bet-At-Home | 11 / 2006 | Yes | Yes |
Betfair (exch.) | 07 / 2007 (not 02/2018 - 02/2019) partly till 04/2023 and again since 11/2023 (only soccer, ice-hockey and tennis) | - | - |
Betsson | 05/2021 (only soccer, ice-hockey and tennis) | - | - |
BetStars | 07 / 2019 | Yes | Yes |
Betway | 01 / 2008 | - | Yes |
BoyleSports | 05 / 2016 | Yes | Yes |
bwin | 08 / 2005 | Yes | Yes |
Dafabet | 03/2019 (only soccer, ice-hockey and tennis) | - | - |
Expekt | 03 / 2003 (not available since 11/2024) | - | Yes |
Gamebookers | 01 / 2003 | Yes | Yes |
Interwetten | 07 / 2007 | - | Yes |
Ladbrokes | 10 / 2008 | - | - |
LSBet | 12 / 2013 | - | Yes |
Marathonbet | 06 / 2015 | - | Yes |
NordicBet | 05/2021 (only soccer, ice-hockey and tennis) | - | - |
Pinnacle Sports | 02 / 2005 (only soccer, ice-hockey and tennis) | - | - |
SBOBET | 09 / 2013 | - | - |
SportingBet | 08 / 2005 | Yes | Yes |
Tipico | 03/2019 (only soccer, ice-hockey and tennis) | - | - |
TitanBet | 07 / 2013 | Yes | Yes |
Unibet | 05 / 2007 | - | Yes |
William Hill | 12 / 2005 | Yes | Yes |
Betfair Sportsbook | not available now; 03/2019 (only soccer, ice-hockey and tennis) | - | - |
Betrally (not available now) | 01 / 2018 - 02 / 2019 | - | - |
Bovada (not available now) | 2021 - 2022 (only soccer, ice-hockey and tennis) | - | - |
JetBull (not available now) | 2010 - 2022 | - | - |
Matchbook (not available now) | 05/2021 (only soccer, ice-hockey) - 2022 | - | - |
05 / 2018 - 2022 | Yes | Yes |
Czech bookmakers
boookie | since | coupon to web | click |
---|---|---|---|
Betano | 04 / 2022 | Yes | Yes |
Fortuna | 11 / 2001 | Yes | Yes |
Chance | 11 / 2001 | Yes | Yes |
Sazka | 02 / 2002 | Yes | Yes |
Synot Tip | 05 / 2003 | Yes | Yes |
08 / 1996 | Yes | Yes | |
forBet CZ | 10 / 2022 | ||
Kingsbet | 08 / 2024 | yes | |
MerkurXtip | 12 / 2022 | ||
Startip | 03 / 2006, cancelled | - | - |
Victoria-Tip | 08 / 2004, cancelled | - | - |
KAJOTbet | 12 / 2011, cancelled | - | - |
Maxitip | 11 / 2001, cancelled | Yes | Yes |
Slovak bookmakers
bookie | since | coupon to web | click |
---|---|---|---|
05 / 2006 | - | - | |
01 / 2004 | Yes | Yes | |
03 / 2003 | - | - | |
05 / 2021 | - | - | |
05 / 2005 | - | Yes | |
01 / 2004 | Yes | Yes | |
04 / 2022, stopped | - | yes | |
11 / 2019, stopped | - | - | |
03 / 2003, cancelled | - | - |
Polish bookmakers
bookie | since | coupon to web | click | sample |
---|---|---|---|---|
05 / 2021 | - | Yes | przykład | |
10 / 2023 | - | - | przykład | |
12 / 2019 | - | Yes | przykład | |
BetX | 07 / 2013 | - | Yes | przykład |
08 / 2015 | - | - | przykład | |
06 / 2017 | - | - | przykład | |
05 / 2022 | - | - | przykład | |
01 / 2003 | Yes | Yes | przykład | |
05 / 2021 | - | - | przykład | |
07 / 2020 | Yes | Yes | przykład | |
01 / 2003 | - | Yes | przykład | |
05 / 2021 | - | Yes | przykład | |
05 / 2021 | - | Yes | przykład | |
08 / 2004 | - | - | przykład | |
12 / 2005, cancelled | Yes | Yes | ||
05 / 2021, cancelled | - | yes |
Romanian Bookmakers
bookie | since | coupon to web | click |
---|---|---|---|
Betano RO | 05 / 2022 | Yes | Yes |
Fortuna RO | 05 / 2022 | Yes | Yes |
Superbet RO | 05 / 2022 | - | - |